Fake Companies List | |
1 | Mansoft Microsystems |
2 | 4SPL |
3 | Accent-e-Technology |
4 | Accentric Global |
5 | Adroit Solutions |
6 | Afxisi Technology Services P Ltd., formerly (Diginet Technologies) |
7 | AigleSoft |
8 | Algorithm Computers |
9 | ALPHALINX INDIA PVT LTD |
10 | Altra Systems |
11 | Amked Technologies |
12 | Ample Technologies |
13 | Anchor IT Solutions |
14 | Aniga Technologies |
15 | Answer Think Solutions |
16 | Answerland IT Univ |
17 | Aspentech Global Solutions |
18 | Atlantics Solutions Private Limited |
19 | AV Systems |
20 | Axial Software Solutions |
21 | Axiom Tech Solutions |
22 | Axis Systems Pvt. Ltd |
23 | B2 Software |
24 | Basil Solutions |
25 | Bein Soft Technologies Pvt Ltd |
26 | Binary Infotech Pvt. Ltd |
27 | Bridge consulting firm |
28 | Business 1 Consulting |
29 | Buttress Technologies Private Limited |
30 | C - Wave Technologies |
31 | Candor Technologies |
32 | Cavinsys Technologies Pvt Ltd |
33 | Centen Information Systems |
34 | Centric Software Technology |
35 | Charli Solutions (P) Limited |
36 | Cherubs Software Solutions |
37 | CK Technologies |
38 | Clara Technologies |
39 | Complete Object Solutions |
40 | Convex Technologies |
41 | Copious IT Services |
42 | Coreshell Technologies |
43 | CRC Sofware Solutions |
44 | Crest |
45 | Croma Soft |
46 | Cross Road Logistics Pvt Ltd |
47 | CS Informatics |
48 | cubic system |
49 | Cygate Software and Consulting |
50 | Cynex Global |
51 | Cynosoft |
52 | D2VInfo Soft Private Limited |
53 | Dallinsoft India Pvt Ltd |
54 | Data comp services Alchemy solutions |
55 | Data Core Systems |
56 | Davin Technologies Private Limited |
57 | Delight Information Technologies |
58 | Denis Soft Technologies |
59 | Dexter Matrix |
60 | DG Microsys Consultancy Services |
61 | Diac Spaa Technologies |
62 | Digitech Solution Limited |
63 | Dream Soft Solutation |
64 | Dreamware Infotech |
65 | Dyamica India Private Limited |
66 | E2E Infoware |
67 | Edge IT Services Pvt Ltd |
68 | Eicon Technologies |
69 | Eigen Values Technologies (P)Ltd |
70 | Eiko Infotech Private Limited |
71 | Elbrus Global |
72 | Embedded Galaxy |
73 | Emporis Technologies |
74 | E-Net Systems India P.Ltd |
75 | Enopia Solutions |
76 | eQwest Software Solutions |
77 | ERP Business Solutions |
78 | ERP Solutions Asia |
79 | Esec Technology Solutions |
80 | Esoft Factory |
81 | ESoftex Solutions |
82 | E-Velociti Software Solutions |
83 | Exert Infotech |
84 | Express Estates Advertising |
85 | Eyeris IT Software Solutions |
86 | First Media India Pvt Ltd |
87 | Flash Infotech Pvt Ltd |
88 | Flash Infotech Pvt Ltd |
89 | Flexicon Technologies |
90 | Four Way Commitment Services |
91 | Frolics information Technologies Beacon Software Technologies |
92 | Future Focus Technologies |
93 | Future Infotech |
94 | Future point technologies |
95 | Global Care Solutions |
96 | Global tech solutions |
97 | Globus system |
98 | Grab Technologies |
99 | GSN Technologies |
100 | HELIOS INNOVATIONS |
101 | Helix Technologies |
102 | High Tech Lead |
103 | Hindustan Software Pvt Ltd |
104 | I - Litera Technologies |
105 | I Global Infotech |
106 | i Tech manage Pvt. Ltd. |
107 | IES Consulting |
108 | Incore Technology Pvt Ltd |
109 | Influx Soft Solutions |
110 | Info Labs |
111 | Infonite Software Solutions |
112 | Infoserv india |
113 | Innovative Search Consultancy Services |
114 | Innovators India Digital Tech (P) Ltd |
115 | Instance Software Solutions |
116 | INSYSSOFT TECHNOLOGIES |
117 | Inventive Consultancy Service |
118 | IPromax Technoologies |
119 | I-Square Innovations |
120 | IT Esteem Solutions |
121 | IT Thoughts Consulting Pvt Ltd |
122 | iTest Soft. |
123 | ITRT Solutions Private Limited |
124 | Jplan Infotech Pvt. Ltd |
125 | JVS Infotech Pvt Ltd |
126 | K2 Software Technologies Limited(Currently Known as TouchPoint) |
127 | K2 Systems Limited |
128 | Kadari Technologies |
129 | Krestsoft Technologies |
130 | Kreya Infosys |
131 | KS Software Technology |
132 | Kumars Infotech |
133 | K-Van Solutions Pvt Ltd |
134 | Leo Info Tech Pvt.Ltd |
135 | Logind Technologie |
136 | Lotus-Pink Capital Services Pvt Ltd |
137 | M/S Axil Informatics Pvt Ltd |
138 | M/s Ceacon Informatics |
139 | M/s Core Labs Bangalore |
140 | M/S Cusat Systems |
141 | M/s Global I Max Technologies / M/s Flash Info Tech Pvt Ltd / Mindsoft India Pvt Ltd. / gMindsoft India Pvt Ltd |
142 | M/s Sinertel Solutions / M/s Ram Soft Solutions / M/s Saptree Technology Consultancy |
143 | M/S Software Technology Solutions |
144 | M/s Yare Technologies pvt Ltd. |
145 | M/s. Avestaa Solutions Pvt. Ltd |
146 | M/s. Cinova Software Solutions |
147 | M/s. Deltacore Infotech |
148 | M/s. Diginet Software Consultancy Services / M/s. Diginet Software Communications Ltd |
149 | M/s. Jasper IT Solutions / Omega Software Solutions / Ms. Softpearl.com / Zeno Tech |
150 | M/s. McAdish Technologies |
151 | M/s. Skube Software Solutions |
152 | Maa - Yoke Technologies |
153 | Macrocon Technologies |
154 | Magazine Networks India Pvt Ltd |
155 | Mansoft Microsystem |
156 | MAO Technologies Pvt Ltd. |
157 | Marselviz Technologies |
158 | Mass Information Technology |
159 | Master Mind InfoTech |
160 | Maythas Software solutions |
161 | Megara IT Solutions |
162 | Meotex Solutions |
163 | Merak Global Solutions |
164 | Merit Computers |
165 | Meta4Systems |
166 | Microbase Technologies |
167 | Microcon International Pvt Ltd |
168 | Milieu Solutions |
169 | Minmax Infosystems Pvt. Ltd |
170 | MK Multivision |
171 | Mosiac Technologies. |
172 | MSQUAR TECHNOLOGIES |
173 | Naat Technologies/Naat Consulting Pvt Ltd |
174 | Nector Source |
175 | Needs(FSO Airtel) Shop |
176 | Nest |
177 | Netsoft Microsoft |
178 | Nipsys Private Limited |
179 | Noble Soft Solutions Private Limited |
180 | Nutech Software Solutions Pvt Ltd |
181 | Nutech Software Solutions Pvt Ltd |
182 | NXXIT Technologies |
183 | Nyku Systems |
184 | Octrant Technologies |
185 | Ocxium Technologies (IVector Technologies) |
186 | Opengates Bpo Services Pvt (Leadon - System HR Pvt Ltd) |
187 | Opensols Infottech Pvt Ltd |
188 | Orange Technologies |
189 | Ozone Technologies |
190 | Perchsoft Technologies |
191 | Petranics solutions Pvt Ltd |
192 | PIEVIEW TECHNOLOGIES |
193 | Poineer IT |
194 | Power Alpha Consulting / AB Solutions |
195 | PRAXIRE SOLUTIONS |
196 | PrimeNet Technologies |
197 | Professional Softech |
198 | Prosix Softron Pvt. Ltd |
199 | Protonix Solutions |
200 | Proxis Business Solution / Neotecra India Pvt Ltd |
201 | Q - Sol Technologies |
202 | Qualiband Technologies |
203 | Quesoft Solutions |
204 | R M Infotech Pvt. Ltd |
205 | R.K. Computers |
206 | Ramstun Technologies |
207 | Raython Technologies Private Limit |
208 | Real soft technologies |
209 | Recon Software Solutions |
210 | Rehoboth S/W Technology |
211 | Reox Soft |
212 | Reox Soft Pvt Ltd |
213 | Rex Sui Servcies Private Limited |
214 | Ridge Info Solutions |
215 | Saguna Soft Technologies Private Limited |
216 | Salegen Outsourcing Services |
217 | Sansen Technologies Inc |
218 | Scalar Info / Scalar Info Solutions |
219 | Seer Global Techno Solutions |
220 | Seismic Technologies |
221 | Semantic Solutions (India) Pvt Ltd. |
222 | Servcustomer Technologies |
223 | Shams Software Solutions |
224 | Sheeba Computers |
225 | Shrine Solutions India Pvt Ltd |
226 | Shriya Solutions Pvt Ltd |
227 | Shrushti Infoserve Engineering Pvt Ltd |
228 | Signiorinfotech |
229 | Simple Solution |
230 | Sinergee Software Service |
231 | Skoruz Technologies Pvt.Ltd |
232 | Soft Art Consulting |
233 | Soft Link Solutions |
234 | Softeam Solutions |
235 | Softech Global Solution |
236 | Softech Global Solutions |
237 | Softpro Software Professionals Private Ltd |
238 | Sonus Software Solutions |
239 | Spatial Technology Services |
240 | Sprint Technologies |
241 | Standard Life Sciences |
242 | Stream Systems |
243 | Sumo Soft Private Limited |
244 | Sunshine Technology |
245 | Swiistech Solutions |
246 | Swisstech Solutions |
247 | Symphany Services |
248 | Synecta Technologies |
249 | Syntyce Solutions |
250 | Sysame Solutions Private Limited. |
251 | Sysaries |
252 | Systel Infos |
253 | SystralTechnologies |
254 | Sysworks Infotech - Covenant IT Solutions |
255 | Tangent Infotech Pvt Ltd |
256 | Tangent IT Solutions |
257 | Tangent Soft / Vidatha Infotech |
258 | Target Customer Care |
259 | Tech Biz Soft Pvt Ltd |
260 | Tech Pro Infotech |
261 | Tech Rayan |
262 | Tech Recipe |
263 | Tech Trends |
264 | Tech Wave Info Solutions |
265 | Techno Spine Solutions |
266 | Teckno Net Solutions |
267 | Tengent Soft |
268 | Textron IT Services |
269 | Transcend Technology Orbit |
270 | Trikia Pharma |
271 | Tritech Solutions Pvt Ltd |
272 | Trivensys |
273 | Tryocen / Tryocen Software Pvt Ltd |
274 | Unit Force technologies |
275 | Unit India Systems |
276 | UWIN Global Services |
277 | V B Design Automation Software Private Ltd |
278 | V5 Solutions |
279 | Vallika Technologies |
280 | VC eCall Solutions |
281 | Vebtel Infoway |
282 | Vee Serve Smart Service |
283 | Verbatim |
284 | Vertual Technologies |
285 | Vgnana Technologies |
286 | Vidatha Info Tech |
287 | View Software Technologies |
288 | Vintage solutions |
289 | vision Solutions |
290 | Voxel Technologies |
291 | Voyager3i Solutions Pvt Ltd |
292 | Vyom Technosoft Pvt Ltd |
293 | Walence Consulting |
294 | Welsch Infosystems Private Limited |
295 | Whitespace Technologies |
296 | Willdel Infomatics |
297 | Wisdom technologies |
298 | Xis Technology Pvt Ltd |
299 | Xorient Technologies Pvt Ltd |
300 | Yokework Technologies/I Vector/Ocxium Technologies/Slash infotech Networkz Infotech |
301 | Zenxa Technologies |
302 | Zersa Technologies |
303 | Zoetic Software Inc |
Oracle Application FrameWork
List of fake companies announced by TCS & IBM 2012
Subscribe to:
Posts (Atom)